Description
Smoothfix Data Sheet | |||
---|---|---|---|
Product Description | Smoothfix is a premium quality, ready-for-use, One-component sealant which reacts with atmospheric moisture at room temperature to form an elastic rubber like seal | ||
Typical Applications | Bonding of frameless aquariums, all-glass assemblies, laminated glass. | ||
Application | Adhesion surfaces must be clean, dry, sound and free from dust and release agents. Do not use primer on glass and glazed surfaces. Use Primer TECNICON FD for porous surfaces. On metals Primer TECNICON 790 and on plastics Primer TECNICON FDK may optimize sealant adhesion. Please refer to Primer Chart for recommended surface preparation. | ||
Cure System | Acetoxy | ||
Density | 1.03 g/cm 3 | DIN 52451 | |
Application Temperature | +5°C to +40°C | ||
Service Temperature | -60°C to +180°C | DIN 52455-4 | |
Hardness Shore A | Approx. 25 | DIN 53505 | ASTM D 2240-68 |
Modulus at 100 % Extension | Approx. 0.4 N/mm 2 | DIN 52455-2 | EN 28 340 |
Elastic Recovery | Approx. 100% | DIN 52458 | EN 27 389 |
Movement Accomodation | 25% | ||
Strength Coefficient | 0.1 N/mm 2 | ||
Viscosity | Non sagging | DIN 52454 | EN 27 390 |
Skin Formation Time | 10 to 20 minutes | ||
Cure Rate | Approx. 3 mm/24 h | ||
Auto Ignition | Approx. 450°C | DIN 51794 | |
Safety Labelling | Not required | ||
Specifications | Meets requirements of DIN 18545-D | ||
Standard Colours | Translucent | ||
Packaging | 310 ml plastic cartridge, 20 cartridges/carton case. Special packaging upon request | ||
Storage | Store in cool and dry conditions in original packaging. | ||
Shelf life | 18 months. | ||
Precautions see EC Security Data Sheet. Keep away from children. Avoid skin and eye contact. After contact with skin or eyes rinse immediately with plenty of water and seek medical advice. Ensure adequate ventilation. The above specifications are the result of careful research and development. All previous specifications are hereby null and void. Users are themselves responsible for ensuring the suitability of the product for the purpose intended, liability on the part of B&N being limited to the purchase price of the material. B&N cannot accept liability for damage, in particular that caused by the use of the product or its unsuitability, nor can B&N accept responsibility for unauthorized recommendations or guarantees which deviate from or exceed the specifications given in this procuct data sheet. |